
16 Vehicles Matching:
2002 Toyota Highlander

Body Style: | SUV |
Mileage: | 191865 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0 |
Exterior Color: | Green |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X02TO1025R |
VIN Number: | 091025 |
Price :
$8,995
Plus Sales Tax
2005 Toyota Camry

Body Style: | Sedan |
Mileage: | 170,583 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4 4 cyl |
Exterior Color: | Silver/Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Price :
$7,995
Plus Sales Tax
2006 Chevy Suburban

Body Style: | SUV |
Mileage: | 162468 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 5.3 V8 |
Exterior Color: | Tan |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X06CH7068 |
VIN Number: | 177068 |
Price :
$10,995
Plus Sales Tax
2007 Chevrolet Trailblazer

Body Style: | SUV |
Mileage: | 99841 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.2/6 cyl |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X07CH0849 |
VIN Number: | 110849 |
Price :
$11,995
Plus Sales Tax
2007 Chevrolet Avalanche

Body Style: | Truck |
Mileage: | 166932 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.3 V8 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X07CH0561 |
VIN Number: | 320561 |
Price :
$15,995
Plus Sales Tax
2008 Honda Civic

Body Style: | Sedan |
Mileage: | 122763 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.8 4 cyl |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Price :
$8,995
Plus Sales Tax
2009 Honda Fit

Body Style: | Hatch Back |
Mileage: | 179656 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.5L 4Cyl |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X09HO5643 |
VIN Number: | 005643 |
Price :
$8,995
Plus Sales Tax
2010 Ford Fusion

Body Style: | Sedan |
Mileage: | 132386 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5/4 cyl |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | X10FO2940 |
VIN Number: | 402940 |
Price :
$12,995
Plus Sales Tax
2011 Ford F150

Body Style: | Truck |
Mileage: | 150409 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.0L/V8 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X11FO0271 |
VIN Number: | D80271 |
Price :
$16,995
Plus Sales Tax
2011 Honda Odyssey

Body Style: | Van |
Mileage: | 152421 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.5 v6 |
Exterior Color: | Gray |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | X11HO2011 |
VIN Number: | C04233 |
Price :
$15,995
Plus Sales Tax