2012 KIA SEDONA LX
MPG: | City / Highway |
2002 Toyota Highlander

Body Style: | SUV |
Mileage: | 191865 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0 |
Exterior Color: | Green |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X02TO1025R |
VIN Number: | 091025 |
Price :
$8,995
Plus Sales Tax
2003 Lexus RX300

Body Style: | SUV |
Mileage: | 154,550 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.0 v6 |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | X03LE0223 |
Price :
$8,995
Plus Sales Tax
2003 TOYOTA 4 RUNNER

Body Style: | SUV |
Mileage: | 159910 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.7L V8 |
Exterior Color: | Blue |
Interior Color: | Beige/Black |
MPG: | City / Highway |
Price :
$10,995
Plus Sales Tax
2004 Toyota Sienna LE

Body Style: | Mini Van |
Mileage: | 123023 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.3/V6 |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X04TO2138 |
Price :
$9,995
Plus Sales Tax
2004 Toyota Tundra

Body Style: | Quad PK |
Mileage: | 149235 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.7L V8 |
Exterior Color: | Red |
MPG: | City / Highway |
Stock Number: | X04TO0734 |
Price :
$15,995
Plus Sales Tax
2004 Hyundai Santa Fe

Body Style: | SUV |
Mileage: | 154,394 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | v6 |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | City / Highway |
Price :
$7,995
Plus Sales Tax
2004 Ford Expedition

Body Style: | SUV |
Mileage: | 184,169 |
Drivetrain: | 2WD |
Engine: | 5.4/V8 |
Exterior Color: | Green |
Interior Color: | Beige |
MPG: | City / Highway |
Price :
$8,995
Plus Sales Tax
2004 Lexus RX 330

Body Style: | SUV |
Mileage: | 176115 |
Transmission: | Automatic |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | X04LE100RR |
Price :
$9,995
Plus Sales Tax
2004 Ford Ranger

Body Style: | Truck |
Mileage: | 149935 |
Transmission: | Manual |
Drivetrain: | 2WD |
Engine: | 2.3/4 cyl |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X04FO3169 |
Price :
$8,995
Plus Sales Tax