
19 Vehicles Matching:
2007 Chevrolet Suburban

Body Style: | 3rd Row |
Mileage: | 139872 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.3 V8 |
Exterior Color: | Tan |
MPG: | City / Highway |
Price :
$19,995
Plus Sales Tax
2007 KIA SEDONA

Body Style: | minivan |
Mileage: | 88,521 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L V6 |
Exterior Color: | gold |
Interior Color: | Tan |
MPG: | City / Highway |
Price :
$9,995
Plus Sales Tax
2007 Ford F150

Body Style: | 2 DR PK |
Mileage: | 192771 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.2L/V6 |
Exterior Color: | Gray |
MPG: | City / Highway |
Price :
$11,995
Plus Sales Tax
2008 Toyota Rav4

Body Style: | SUV |
Mileage: | 132,147 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 CYL |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Price :
$15,995
Plus Sales Tax
2008 ford f150 XL

Body Style: | PK |
Mileage: | 66755 |
Transmission: | 5-Speed Manual |
Drivetrain: | 2WD |
Engine: | 4.2L/V6 |
Exterior Color: | Silver |
MPG: | City / Highway |
Price :
$13,995
Plus Sales Tax
2009 HONDA CIVIC

Body Style: | Sedan |
Mileage: | 113,844 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.8L/4cyl |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$10,995
Plus Sales Tax
2009 HYUNDAI SANTA FE

Body Style: | Sports Utility Vehicle |
Mileage: | 168,383 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.7 |
Exterior Color: | Silver |
Interior Color: | Gray/Black |
MPG: | City / Highway |
Price :
$8,995
Plus Sales Tax
2010 Hyundai Sonata

Body Style: | Sedan |
Mileage: | 151844 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L 4cyl |
Exterior Color: | Gray |
MPG: | City / Highway |
Price :
$9,995
Plus Sales Tax
Value Line
2010 FORD FUSION

Body Style: | Sedan |
Mileage: | 180255 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.5/4 cyl |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$6,995
Plus Sales Tax
2011 Kia Soul

Body Style: | SUV |
Mileage: | 138836 |
Transmission: | Manual |
Drivetrain: | 2WD |
Engine: | 1.6/4 cyl |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$9,995
Plus Sales Tax