
28 Vehicles Matching:
2000 Ford F150 XL

Body Style: | 2 DR PK |
Mileage: | 129471 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.2L/V6 |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X00FO0014R |
Price :
$11,995
Plus Sales Tax
2005 Lexus RX330

Body Style: | SUV |
Mileage: | 120,213 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.3/V6 |
Exterior Color: | Blue |
Interior Color: | Beige/Gray |
MPG: | City / Highway |
Price :
$14,995
Plus Sales Tax
2006 Toyota Sequoia

Body Style: | 3rd Row |
Mileage: | 187162 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.7L V8 |
Exterior Color: | Gold |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X06TO6832 |
Price :
$10,995
Plus Sales Tax
2007 Honda Accord

Body Style: | Sedan |
Mileage: | 118595 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.3/4 cyl |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | X07HO9061 |
Price :
$10,995
Plus Sales Tax
2008 HYUNDAI SONATA

Body Style: | Sedan |
Mileage: | 159670 |
Transmission: | Automatic |
Engine: | 2.4 4 cyl |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | X08HY3578R |
Price :
$7,995
Plus Sales Tax
2008 GMC Envoy

Body Style: | SUV |
Mileage: | True Miles Unknown |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.2L/V6 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | X08GM3199 |
Price :
$10,995
Plus Sales Tax
2008 Honda Accord

Body Style: | Coupe |
Mileage: | 125361 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L 4cyl |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X08HO7636 |
Price :
$16,995
Plus Sales Tax
2008 GMC YUKON

Body Style: | SUV |
Mileage: | 105237 |
Transmission: | Automatic |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X08GM2544 |
Price :
$17,995
Plus Sales Tax
2009 Toyota Camry

Body Style: | Sedan |
Mileage: | 150999 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L 4cyl |
Exterior Color: | Tan |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | X09TO6811 |
Price :
$10,995
Plus Sales Tax
2009 FORD RANGER

Body Style: | 2 DR PK |
Mileage: | 162269 |
Transmission: | 5-Speed Manual |
Engine: | 2.3/4 cyl |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | X09FO1913R |
Price :
$13,995
Plus Sales Tax